På yggenyk.dk bruger vi cookies til at give dig en god oplevelse og til at indsamle statistik, der kan være med til at forbedre brugeroplevelsen. Hvis du klikker på et link på yggenyk.dk, accepterer du samtidig vores cookiepolitik.
Netduino: Difference between revisions
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
* [http://jeelabs.org/tag/sensors/ Posts Tagged ‘Sensors’ - jeelabs.org] | * [http://jeelabs.org/tag/sensors/ Posts Tagged ‘Sensors’ - jeelabs.org] | ||
* [http://jeelabs.org/2010/04/19/more-ook-decoders/ OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org] | * [http://jeelabs.org/2010/04/19/more-ook-decoders/ OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org] | ||
* [http://dzrmo.wordpress.com/2012/07/08/remote-control-pt2272-for-android/ Detect And Zero Rightmost One] | * [http://dzrmo.wordpress.com/2012/07/08/remote-control-pt2272-for-android/ Detect And Zero Rightmost One - Looks like WD044] | ||
* [http://www.conrad.de/ce/de/product/646260/Passender-zusaetzlicher-Temperatur-Feuchte-Aussensensor-S555TH Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad] | * [http://www.conrad.de/ce/de/product/646260/Passender-zusaetzlicher-Temperatur-Feuchte-Aussensensor-S555TH Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad] | ||
* [http://www2.produktinfo.conrad.com/datenblaetter/650000-674999/650155-an-01-nl-weerstation_WS555.pdf Weerstation "WS 555" GEBRUIKSAANWIJZING - Conrad] | * [http://www2.produktinfo.conrad.com/datenblaetter/650000-674999/650155-an-01-nl-weerstation_WS555.pdf Weerstation "WS 555" GEBRUIKSAANWIJZING - Conrad] | ||
Revision as of 16:47, 26 January 2013
- Getting Started with the Internet of Things - Companion Web site for the book
- Getting Started with the Internet of Things - O'Reilly Media
CAN-bus
SKPANG
Weather station
- Measuring temperature and humidity with a JeeNode 868 MHz
- TEMPERATUR-/FEUCHTESENSOR S555TH 868 MHz
- Temperature/ humidity outdoor sensor 868 MHz - Conrad
- Posts Tagged ‘Sensors’ - jeelabs.org
- OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org
- Detect And Zero Rightmost One - Looks like WD044
- Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad
- Weerstation "WS 555" GEBRUIKSAANWIJZING - Conrad
- Controlling 433.92 MHz remote with Arduino
- ChipFind Datasheet archive
- []
- Weather Station Receiver - Practical Arduino
- []
- Hacking the WH2 Wireless Weather Station Outdoor Sensor – Part 1: Reverse Engineering the Protocol
- Hacking the WH2 Wireless Weather Station Outdoor Sensor – Part 2: Protocol Specification
- Hacking the WH2 Wireless Weather Station Outdoor Sensor – Part 3: Receiving Packets with the Arduino
Antenna
Where to buy
<google>ENGELSK</google>