På yggenyk.dk bruger vi cookies til at give dig en god oplevelse og til at indsamle statistik, der kan være med til at forbedre brugeroplevelsen. Hvis du klikker på et link på yggenyk.dk, accepterer du samtidig vores cookiepolitik.
Netduino: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 31: | Line 31: | ||
==Weather station== | ==Weather station== | ||
* [http://www.jansipke.nl/measuring-temperature-and-humidity-with-a-jeenode/ Measuring temperature and humidity with a JeeNode 868 MHz] | * [http://www.jansipke.nl/measuring-temperature-and-humidity-with-a-jeenode/ Measuring temperature and humidity with a JeeNode 868 MHz] | ||
* [] | * [http://www.select2gether.com/temperatur-feuchtesensor-s555th TEMPERATUR-/FEUCHTESENSOR S555TH 868 MHz] | ||
* [] | * [http://www.conrad-uk.com/ce/en/product/646260/Temperature-humidity-outdoor-sensor Temperature/ humidity outdoor sensor 868 MHz - Conrad] | ||
* [] | * [http://jeelabs.org/2010/04/19/more-ook-decoders/ OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org] | ||
* [] | * [http://www.conrad.de/ce/de/product/646260/Passender-zusaetzlicher-Temperatur-Feuchte-Aussensensor-S555TH Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad] | ||
* [] | * [] | ||
* [] | * [] | ||
Revision as of 14:56, 16 January 2013
- Getting Started with the Internet of Things - Companion Web site for the book
- Getting Started with the Internet of Things - O'Reilly Media
CAN-bus
SKPANG
Weather station
- Measuring temperature and humidity with a JeeNode 868 MHz
- TEMPERATUR-/FEUCHTESENSOR S555TH 868 MHz
- Temperature/ humidity outdoor sensor 868 MHz - Conrad
- OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org
- Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad
- []
- []
- []
- []
- []
- []
- []
<google>ENGELSK</google>