Netduino: Difference between revisions
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
* [http://jeelabs.org/2010/04/19/more-ook-decoders/ OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org] | * [http://jeelabs.org/2010/04/19/more-ook-decoders/ OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org] | ||
* [http://www.conrad.de/ce/de/product/646260/Passender-zusaetzlicher-Temperatur-Feuchte-Aussensensor-S555TH Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad] | * [http://www.conrad.de/ce/de/product/646260/Passender-zusaetzlicher-Temperatur-Feuchte-Aussensensor-S555TH Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad] | ||
* [] | * [http://www2.produktinfo.conrad.com/datenblaetter/650000-674999/650155-an-01-nl-weerstation_WS555.pdf Weerstation "WS 555" GEBRUIKSAANWIJZING - Conrad] | ||
* [] | * [] | ||
* [] | * [] |
Revision as of 14:57, 16 January 2013
- Getting Started with the Internet of Things - Companion Web site for the book
- Getting Started with the Internet of Things - O'Reilly Media
CAN-bus
SKPANG
Weather station
- Measuring temperature and humidity with a JeeNode 868 MHz
- TEMPERATUR-/FEUCHTESENSOR S555TH 868 MHz
- Temperature/ humidity outdoor sensor 868 MHz - Conrad
- OOK transmissions: 3 for 433 MHz and 4 for 868 MHz - jeelabs.org
- Passender zusätzlicher Temperatur-/Feuchte-Außensensor S555TH 868 MHz - Conrad
- Weerstation "WS 555" GEBRUIKSAANWIJZING - Conrad
- []
- []
- []
- []
- []
- []
<google>ENGELSK</google>