[dismiss]
På yggenyk.dk bruger vi cookies til at give dig en god oplevelse og til at indsamle statistik, der kan være med til at forbedre brugeroplevelsen. Hvis du klikker på et link på yggenyk.dk, accepterer du samtidig vores cookiepolitik.
Harddisks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 55: | Line 55: | ||
<br>This drive is my system drive. I have no other SATA connectors to use. This explains the drops in transfer rate during the test. | <br>This drive is my system drive. I have no other SATA connectors to use. This explains the drops in transfer rate during the test. | ||
[[Image:PassMark ST9160823AS PerfRes.gif]] | [[Image:PassMark ST9160823AS PerfRes.gif]] | ||
===HD Tune: HTS726060M9AT00 Information=== | |||
{|border="1" | |||
|valign="top" | | |||
{| | |||
|Firmware version : MH4OA60A | |||
|- | |||
|Capacity : 55.9 GB (~60.0 GB) | |||
|- | |||
|Buffer size : 7877 KB | |||
|- | |||
|Standard : ATA/ATAPI-0 | |||
|- | |||
|Supported mode : UDMA Mode 5 (Ultra ATA/100) | |||
|- | |||
|Current mode : UDMA Mode 5 (Ultra ATA/100) | |||
|} | |||
| | |||
{| | |||
|S.M.A.R.T : yes | |||
|- | |||
|48-bit Address : yes | |||
|- | |||
|Read Look-Ahead : yes | |||
|- | |||
|Write Cache : yes | |||
|- | |||
|Host Protected Area : yes | |||
|- | |||
|Device Configuration Overlay : yes | |||
|- | |||
|Automatic Acoustic Management: yes | |||
|- | |||
|Power Management : yes | |||
|- | |||
|Advanced Power Management : yes | |||
|- | |||
|Power-up in Standby : yes | |||
|- | |||
|Security Mode : yes | |||
|- | |||
|Firmware Upgradable : no | |||
|} | |||
|} | |||
[[Image:HDTune_Benchmark_HTS726060M9AT00.png]] | |||
[[Image:PassMark HTS726060M9AT00 PerfRes.gif]] | |||
===HD Tune: Hitachi HTS541080G9AT00 Information=== | ===HD Tune: Hitachi HTS541080G9AT00 Information=== | ||
{|border="1" | {|border="1" | ||
Line 102: | Line 148: | ||
[[Image:HDTune_Benchmark_Hitachi_HTS541080G9AT00.png]] | [[Image:HDTune_Benchmark_Hitachi_HTS541080G9AT00.png]] | ||
[[Image:PassMark HTS541080G9AT00 PerfRes.gif]] | [[Image:PassMark HTS541080G9AT00 PerfRes.gif]] | ||
===HD Tune: SAMSUNG MP0804H Information=== | ===HD Tune: SAMSUNG MP0804H Information=== | ||
{|border="1" | {|border="1" |
Revision as of 18:16, 31 January 2008
<google>ENGELSK</google>
Datasheets
Reviews
- 2.5" Serial ATA hard drive round-up Big performance, little drives
- 2.5-Inch Hard Disk Drives with 7,200rpm Speed: Five Models Tested
HD Tune benchmark tests on different 2.5" laptop disks
HD Tune: ST9160823AS Information
|
|
This drive is my system drive. I have no other SATA connectors to use. This explains the drops in transfer rate during the test.
HD Tune: HTS726060M9AT00 Information
|
|
HD Tune: Hitachi HTS541080G9AT00 Information
|
|
HD Tune: SAMSUNG MP0804H Information
|
|
HD Tune: HTS548060M9AT00 Information
|
|
HD Tune: HITACHI_DK23FB-60 Information
|
|
<google>ENGELSK</google>