[dismiss]
På yggenyk.dk bruger vi cookies til at give dig en god oplevelse og til at indsamle statistik, der kan være med til at forbedre brugeroplevelsen. Hvis du klikker på et link på yggenyk.dk, accepterer du samtidig vores cookiepolitik.
Digital Photo: Difference between revisions
Jump to navigation
Jump to search
(→Reviws) |
(→Reviws) |
||
Line 18: | Line 18: | ||
* [http://www.digitalcamerareview.com/default.asp?newsID=3938&review=canon+powershot+sd780 Canon IXUS 100 IS / PowerShot SD780 IS ELPH - DigitalCameraReview.com] | * [http://www.digitalcamerareview.com/default.asp?newsID=3938&review=canon+powershot+sd780 Canon IXUS 100 IS / PowerShot SD780 IS ELPH - DigitalCameraReview.com] | ||
* [http://www.digitalmagasinet.dk/show.asp?ID=363 IXUS 40 Review] | * [http://www.digitalmagasinet.dk/show.asp?ID=363 IXUS 40 Review] | ||
* [http://anandtech.com/digitalcameras/showdoc.aspx?i=2355&p=10 IXUS 40 Light sensitivivity - AnandTech.com] | |||
* [http://www.ipfrontline.com/depts/article.asp?deptid=5&id=18624 FUJIFILM Tweaks CCD Sensitivity] | * [http://www.ipfrontline.com/depts/article.asp?deptid=5&id=18624 FUJIFILM Tweaks CCD Sensitivity] | ||
Revision as of 06:33, 6 May 2009
<google>ENGELSK</google>
Cropping images
Panoramic photography
Common pitfalls
Reviws
- Digital Camera Reviews and News
- Steve's DigiCams Reviews and News
- Digitalmagasinet (Dansk)
- Canon IXUS 100 IS / PowerShot SD780 IS ELPH - Camera Labs
- Canon IXUS 100 IS / PowerShot SD780 IS ELPH - DigitalCameraReview.com
- IXUS 40 Review
- IXUS 40 Light sensitivivity - AnandTech.com
- FUJIFILM Tweaks CCD Sensitivity
Canon
Canon IXUS repair
The E18 error message is the worst that can happen to an owner of the Canon IXUS. By manky mechanics the camera cannot drive their lens out any longer and displays the error "E18" in the lcd display. If the warranty of the camera has ran out it's not worthwhile to repair it by Canon in most cases. With a little luck you can repair the damage by yourself..
Image sensor sizes
- 1/3.6" = 4.0 x 3.0 mm
- 1/3.2" = 4.5 x 3.4 mm
- 1/3" = 4.8 x 3.6 mm
- 1/2.7" = 5.3 x 4.0 mm
- 1/2.5" = 5.8 x 4.3 mm
- 1/2.4" = 6.0 x 4.5 mm
- 1/2" = 6.4 x 4.8 mm
- 1/1.8" = 7.2 x 5.3 mm
- 1/1.7" = 7.6 x 5.7 mm (7.8 x 5.8 mm)
- 2/3" = 8.8 x 6.6 mm
- 1" = 12.8 x 9.6 mm
- 4/3" = 18.0 x 13.5 mm (17.8 x 13.4 mm)
- Foveon i Sigma SD10 20.7 x 13.8 mm
- Canon 1.6x-sensor = 22.7 x 15.1 mm
- Nikon dx-format = 23.7 x 15.6 mm
- 1.8" (APS-C) = 23.7 x 15.7 mm
- Canon 1.3x-sensor = 28.7 x 19.1 mm
- 35 mm (full frame) = 36.0 x 24.0 mm
<google>ENGELSK</google>