[dismiss]
På yggenyk.dk bruger vi cookies til at give dig en god oplevelse og til at indsamle statistik, der kan være med til at forbedre brugeroplevelsen. Hvis du klikker på et link på yggenyk.dk, accepterer du samtidig vores cookiepolitik.
Digital Photo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Cropping images== | ==Cropping images== | ||
* [http://ekot.dk/programmer/JPEGCrops JPEGCrops - Cropping of JPEG images without loss of quality] | * [http://ekot.dk/programmer/JPEGCrops JPEGCrops - Cropping of JPEG images without loss of quality] | ||
==Jpeg== | |||
* [http://photo.net/learn/jpeg Jpeg Compression an introduction by Gordon Richardson] | |||
==Panoramic photography== | ==Panoramic photography== | ||
* [http://www.philohome.com/panorama.htm Philo's page about Panoramic photography] | * [http://www.philohome.com/panorama.htm Philo's page about Panoramic photography] | ||
====Panorama Tools, also known as The PanoTools ==== | |||
* [http://en.wikipedia.org/wiki/Panorama_Tools Panorama Tools - Wikipedia] | |||
* [http://wiki.panotools.org/Panorama_formats Panorama formats] | |||
* [http://wiki.panotools.org/Main_Page PanoTools wiki] | |||
====Hugin==== | |||
* [http://hugin.sourceforge.net/ hugin - Panorama photo stitcher] | |||
==Black and White - Duotones== | |||
* [http://forrestcroce.com/Articles/DigitalBlackAndWhite.html Digital Black and White Conversion | Photoshop] | |||
* [http://en.wikipedia.org/wiki/Duotone Duotone - Wikipedia] | |||
* [http://www.luminous-landscape.com/tutorials/duotone.shtml Duotones in Photoshop] | |||
==Common pitfalls== | ==Common pitfalls== | ||
Line 21: | Line 36: | ||
* [http://dpinterface.com/camera-reviews/canon-powershot-sd780-digital-elph-review/ Canon PowerShot SD780 IS Digital ELPH Review - Digital Photography Interface :: Independent digital camera reviews and news] | * [http://dpinterface.com/camera-reviews/canon-powershot-sd780-digital-elph-review/ Canon PowerShot SD780 IS Digital ELPH Review - Digital Photography Interface :: Independent digital camera reviews and news] | ||
===Canon IXUS 110 reviews - | ===Canon IXUS 110 reviews - they don't like it!=== | ||
* [http://www.photographyblog.com/reviews/canon_digital_ixus_110_is_review Canon Digital IXUS 110 IS Review - Photography Blog] | * [http://www.photographyblog.com/reviews/canon_digital_ixus_110_is_review Canon Digital IXUS 110 IS Review - Photography Blog] | ||
* [http://reviews.cnet.co.uk/digitalcameras/0,39030232,49302216,00.htm Canon Digital IXUS 110 IS Review - CNET] | * [http://reviews.cnet.co.uk/digitalcameras/0,39030232,49302216,00.htm Canon Digital IXUS 110 IS Review - CNET] | ||
Line 41: | Line 56: | ||
* [http://www.hawkee.com/shop/prod/5801806/reviews/ List of reviews with resume] | * [http://www.hawkee.com/shop/prod/5801806/reviews/ List of reviews with resume] | ||
==Fujifilm FinePix F200EXR manual, firmware, etc== | |||
* [http://www.fujifilm.com/products/digital_cameras/f/finepix_f200exr/ FinePix F200EXR - Homepage] | * [http://www.fujifilm.com/products/digital_cameras/f/finepix_f200exr/ FinePix F200EXR - Homepage] | ||
* [http://www.fujifilm.com/products/digital_cameras/f/finepix_f200exr/pdf/index/finepix_f200exr_manual_01.pdf F200EXR Manual] | * [http://www.fujifilm.com/products/digital_cameras/f/finepix_f200exr/pdf/index/finepix_f200exr_manual_01.pdf F200EXR Manual] |
Latest revision as of 03:18, 18 April 2010
<google>ENGELSK</google>
Cropping images
Jpeg
Panoramic photography
Panorama Tools, also known as The PanoTools
Hugin
Black and White - Duotones
Common pitfalls
Reviws
- Canon Digital IXUS - Wikipedia
- Digital Camera Reviews and News
- Steve's DigiCams Reviews and News
- Digitalmagasinet (Dansk)
- Survey: 10 stabilised digital cameras - BeHardware
- Canon IXUS 100 IS / PowerShot SD780 IS ELPH - Camera Labs
- Canon IXUS 100 IS / PowerShot SD780 IS ELPH - DigitalCameraReview.com
- Canon PowerShot SD780 IS Digital ELPH Review - Digital Photography Interface :: Independent digital camera reviews and news
Canon IXUS 110 reviews - they don't like it!
Fujifilm FinePix F200EXR reviews
- FUJIFILM Tweaks CCD Sensitivity
- Fujifilm FinePix F200EXR review - cnet uk
- Panasonic Lumix DMC-TZ7 and Fujifilm FinePix F200EXR - The Gadget Show Video
- DCRP Review: Fuji FinePix F200EXR
- Fuji FinePix F200 EXR Review
- Snap away - Fuji F200EXR
- Fujifilm FinePix F200EXR Review - Photography Blog
- Fujifilm FinePix F200EXR Review - DigitalCameraReview.com
- Fujifilm FinePix F200 EXR Digital Camera Review - ePHOTOzine
- List of reviews with resume
Fujifilm FinePix F200EXR manual, firmware, etc
Tilbehør
api
- http://www.damavandiau.ac.ir/download/hardware/USB.Complete.Everything.You.Need.to.Develop.Custom.USB.Peripherals.3rd.edition/USB.Complete.Everything.You.Need.to.Develop.Custom.USB.Peripherals.3rd.edition.Aug.2005.pdf
- http://ptp.sourceforge.net/
- C:\Documents and Settings\Lars\Desktop\FUJI F200EXR\SourceForge_net GNU-Linux PTP GNU-Linux PTP.mht
Picture frames
Alternative Firmware
Canon
Canon IXUS repair
The E18 error message is the worst that can happen to an owner of the Canon IXUS. By manky mechanics the camera cannot drive their lens out any longer and displays the error "E18" in the lcd display. If the warranty of the camera has ran out it's not worthwhile to repair it by Canon in most cases. With a little luck you can repair the damage by yourself..
Image sensor sizes
- 1/3.6" = 4.0 x 3.0 mm
- 1/3.2" = 4.5 x 3.4 mm
- 1/3" = 4.8 x 3.6 mm
- 1/2.7" = 5.3 x 4.0 mm
- 1/2.5" = 5.8 x 4.3 mm
- 1/2.4" = 6.0 x 4.5 mm
- 1/2" = 6.4 x 4.8 mm
- 1/1.8" = 7.2 x 5.3 mm
- 1/1.7" = 7.6 x 5.7 mm (7.8 x 5.8 mm)
- 2/3" = 8.8 x 6.6 mm
- 1" = 12.8 x 9.6 mm
- 4/3" = 18.0 x 13.5 mm (17.8 x 13.4 mm)
- Foveon i Sigma SD10 20.7 x 13.8 mm
- Canon 1.6x-sensor = 22.7 x 15.1 mm
- Nikon dx-format = 23.7 x 15.6 mm
- 1.8" (APS-C) = 23.7 x 15.7 mm
- Canon 1.3x-sensor = 28.7 x 19.1 mm
- 35 mm (full frame) = 36.0 x 24.0 mm
<google>ENGELSK</google>